Education
August 2024 - Present
Purdue University
Ph.D in Electrical and Computer Engineering
August 2019 - July 2022
Purdue University
M.S with Thesis in Electrical and Computer Engineering
August 2011 - May 2015
National Institute of Technology Karnataka, India
B.Tech in Electrical and Electronics Engineering
Graduate Courses
Mathematics
| STAT 512 | Applied Regression Analysis | Prof. Tiantian Qin |
| MA 511 | Linear Algebra & Its Applications | Prof. Saugata Basu |
| ECE 600 | Random Variables | Prof. Mark Bell |
| MA 504 | Real Analysis | Prof. Laszlo Lempert |
Optimization
| ECE 580 | Optimization Methods for Systems & Controls | Prof. Stanislaw Zak |
| AAE 561 | Introduction to Convex Optimization | Prof. Dengfeng Sun |
Machine Learning
| ECE 570 | Artificial Intelligence | Prof. David I. Inouye |
| ECE 595 | Machine Learning I | Prof. Stanley Chan |
| ECE 695 | Inference and Learning in Generative Models | Prof. Joseph Makin |
| ECE 662 | Pattern Recognition and Decision Processes | Prof. Mirelle Boutin |
| ECE 595 | Deep Learning for Computer Vision | Prof. Jeffrey Siskind |
| ECE 595 | ML in Bioinfo and Helathcare | Prof. Xiaoqian Wang |
| ECE 695 | Deep Learning | Prof. Charles A. Bouman |
| Prof. Avinash Kak |
Algorithms & Misc
| ECE 608 | Computational Methods and Models | Prof. Bob Givan |
| ECE 695 | Structure and Dynamics of Large Scale Networks | Prof. Shreyas Sundaram |
| ECE 637 | Digital Image Processing I | Prof. Charles A. Bouman |
Relevant Undergraduate Courses
| MA100 | Engineering Mathematics-I | |
| MA101 | Engineering Mathematics-II | |
| MA204 | Linear Algebra and Matrices | |
| EE215 | Signals and Systems | |
| EE313 | Digital Signal Processing | |
| EE404 | Soft Computing | |
| CO100 | Computer Programming |
